Best & worst odds in Vegas
Here's the honest truth most Vegas guides won't say plainly: every casino game has a built-in house edge, the casino wins over the long run, and no system beats it. So this isn't "how to win" — it's the real odds and the smartest way to play. The only edge you actually control is WHICH games and bets you choose: pick the lowest-edge ones, play them optimally, and skip the sucker bets, so your money lasts longer and your shot is the best it can be.
✅ Best shot — play these
- Deuces Wild (Video Poker) — ~+0.76% PLAYER edge (full-pay 'NSUD', 100.76% RTP)
- Joker Poker (Video Poker) — ~+0.64% PLAYER edge (Kings-or-better full-pay, 100.64% RTP)
- Double Bonus Poker (Video Poker) — ~+0.17% PLAYER edge (10/7 full-pay, 100.17% RTP)
- Double-Deck Blackjack — ~0.19–0.4% at 3:2 — but BRUTAL at 6:5
🚫 Sucker games — skip these
- Keno — ~25–30% (one of the worst)
- Sigma Derby — ~22% (computed from posted payouts; varies by pair)
- Fortune Cup (Electronic Horse Racing) — ~10–15% hold (modern electronic horse-race machine)
Every game, ranked by house edge
🎴 Table games & variants (27)
| # | Game | Type | Your shot | House edge | Figure |
|---|---|---|---|---|---|
| 1 | 🃏 Double-Deck Blackjack | Table game | BEST | ~0.19–0.4% at 3:2 — but BRUTAL at 6:5 | |
| 2 | 🃏 Blackjack | Table game | BEST | ~0.5% | |
| 3 | 🃏 Spanish 21 | Table game | BEST | ~0.4–0.8% (good rules, perfect strategy) | |
| 4 | 🔀 Blackjack Switch | Table game | BEST | ~0.6% (perfect strategy) | |
| 5 | 🆓 Free Bet Blackjack | Table game | GOOD | ~1.0% (perfect strategy) | |
| 6 | 🀄 EZ Baccarat | Table game | BEST | ~1.02% (Banker, NO commission) | |
| 7 | 🀄 Baccarat | Table game | BEST | 1.06% (Banker) | |
| 8 | 🀄 Mini-Baccarat | Table game | BEST | 1.06% Banker — same edges, faster pace | |
| 9 | 🎲 Craps | Table game | BEST | 1.41% (Pass) → ~0.37% with full odds | |
| 10 | 🎴 Faro | Table game | FAIR | Historical — ~2% (the 'turn'/hocks); essentially extinct | |
| 11 | 🤠 Ultimate Texas Hold'em | Table game | FAIR | ~2.19% of the ante (~0.53% of total action) | |
| 12 | 🂡 Pai Gow Poker | Table game | GOOD | ~2.5% (with 5% commission) | |
| 13 | 🀫 Pai Gow (Tiles) | Table game | GOOD | ~2.5% (with 5% commission) | |
| 14 | 🎲 Sic Bo | Table game | POOR | ~2.78% (Small/Big) up to ~30% (specific triples) | |
| 15 | ⚔️ Casino War | Table game | FAIR | ~2.88% (going to war on ties) | |
| 16 | 🔵 Fan Tan | Table game | FAIR | ~3.13% (typical, with commission) | |
| 17 | ♠️ Three Card Poker | Table game | FAIR | ~3.37% (Ante & Play) | |
| 18 | 🂮 Four Card Poker | Table game | FAIR | ~3.4% of the ante (Ante/Play) | |
| 19 | 🃏 Crazy 4 Poker | Table game | FAIR | ~3.42% of the ante | |
| 20 | 🂱 Let It Ride | Table game | FAIR | ~3.51% | |
| 21 | 🎴 Mississippi Stud | Table game | POOR | ~4.91% of the ante | |
| 22 | 🏝️ Caribbean Stud Poker | Table game | POOR | ~5.22% of the ante | |
| 23 | 🔴 Roulette | Table game | FAIR | 5.26% (double-zero) / 2.70% (single-zero) | |
| 24 | 🎲 Crapless Craps | Table game | POOR | ~5.38% on the line — WORSE than regular craps | |
| 25 | 🔴 Triple-Zero Roulette (Sands Roulette) | Table game | POOR | 7.69% (computed: 3/39) — the WORST roulette | |
| 26 | 🎡 Big Six / Money Wheel | Table game | POOR | ~11–24% (varies by segment) | |
| 27 | 🔢 Keno | Table game | WORST | ~25–30% (one of the worst) |
🎰 Machines & electronic games (17)
| # | Game | Type | Your shot | House edge | Figure |
|---|---|---|---|---|---|
| 1 | 🎰 Deuces Wild (Video Poker) | Machine | BEST | ~+0.76% PLAYER edge (full-pay 'NSUD', 100.76% RTP) | |
| 2 | 🃏 Joker Poker (Video Poker) | Machine | BEST | ~+0.64% PLAYER edge (Kings-or-better full-pay, 100.64% RTP) | |
| 3 | 🎰 Double Bonus Poker (Video Poker) | Machine | BEST | ~+0.17% PLAYER edge (10/7 full-pay, 100.17% RTP) | |
| 4 | 🎰 Video Poker | Machine | BEST | 0.46% (9/6 Jacks or Better, optimal play) | |
| 5 | 🎰 Bonus Poker (Video Poker) | Machine | BEST | ~0.83% (8/5 full-pay, 99.17% RTP) | |
| 6 | 🎰 Double Double Bonus Poker (Video Poker) | Machine | GOOD | ~1.02% (9/6 full-pay, 98.98% RTP) | |
| 7 | 🃏 Video / Electronic Blackjack | Machine | FAIR | Often WORSE than table BJ — frequently pays 1:1 on blackjack | |
| 8 | 💎 High-Limit Slots | Machine | POOR | ~1–6% (RTP ~94–99%, the loosest slots) | |
| 9 | 🔴 Video / Electronic Roulette | Machine | FAIR | Same edge as the wheel (2.70–7.69%) — but FAR more spins/hour | |
| 10 | 🔢 Video Keno | Machine | POOR | ~5–8% (RTP ~92–95%, varies by machine) | |
| 11 | 🎰 Reel Slots (Classic 3-Reel) | Machine | POOR | ~3–10% (RTP ~90–97%, undisclosed) | |
| 12 | 🎰 Slot Machines | Machine | POOR | ~2–15% (RTP ~85–98%, varies) | |
| 13 | 🎰 Video Slots (5-Reel) | Machine | POOR | ~4–12% (RTP ~88–96%, undisclosed) | |
| 14 | 🎰 Progressive Slots | Machine | POOR | ~5–15% base (RTP lowered to fund the jackpot) | |
| 15 | 🪙 Penny Slots | Machine | WORST | ~8–15% (RTP ~85–92%, the WORST slots) | |
| 16 | 🐎 Fortune Cup (Electronic Horse Racing) | Machine | POOR | ~10–15% hold (modern electronic horse-race machine) | |
| 17 | 🐎 Sigma Derby | Machine | POOR | ~22% (computed from posted payouts; varies by pair) |
Jump to a game
Independent Las Vegas visitor guide — not affiliated with any hotel, casino, show, or the city. Prices, fees, shows, and hours change constantly; verify current details before you book. House edges are standard, widely-published figures; the computable ones (roulette including triple-zero, baccarat, EZ Baccarat, video poker and its full-pay variants, and Sigma Derby) are calculated from first principles and self-validated. Specific slot-machine odds are proprietary and not disclosed — we give the honest documented range only and never invent a machine-specific number.