🏨 Ranked worst first — on purpose
The Resort-Fee Wall of Shame
The advertised rate is a fiction: nearly every Strip hotel staples a mandatory nightly "resort fee" (plus tax on it, plus parking) onto the sticker price. Here is every hotel we track, ranked by fee, worst first — figures as of 2026-03-01 from our dated dataset.
VegasEdge · resort-fee wall of shame$0
true nightly cost = advertised rate + resort fee + 13.38% room tax (on rate + fee) + parking
the table recomputes from your rate — fee-%-of-room and true cost are relative to it
| Hotel (worst fee first) | Resort fee/night | Parking/night | True nightly cost | Fee as % of room |
|---|---|---|---|---|
| 1Wynn# | $51.02 | $22.00 | $249.92 | 34% |
| 2Encore# | $51.02 | $22.00 | $249.92 | 34% |
| 3Bellagio# | $51.02 | $20.00 | $247.92 | 34% |
| 4Venetian# | $51.02 | $18.00 | $245.92 | 34% |
| 5Palazzo# | $51.02 | $18.00 | $245.92 | 34% |
| 6Caesars Palace# | $51.02 | $18.00 | $245.92 | 34% |
| 7Cosmopolitan# | $51.02 | $18.00 | $245.92 | 34% |
| 8Aria# | $51.02 | $18.00 | $245.92 | 34% |
| 9Mandalay Bay# | $51.02 | $18.00 | $245.92 | 34% |
| 10MGM Grand# | $45.00 | $18.00 | $239.09 | 30% |
| 11Park MGM# | $45.00 | $18.00 | $239.09 | 30% |
| 12Resorts World# | $45.00 | $15.00 | $236.09 | 30% |
| 13Treasure Island# | $44.22 | Free | $220.21 | 29% |
| 14Flamingo# | $41.95 | $15.00 | $232.63 | 28% |
| 15Harrah's# | $41.95 | $15.00 | $232.63 | 28% |
| 16The Linq# | $41.95 | $15.00 | $232.63 | 28% |
| 17Circa (Downtown)# | $39.95 | Free | $215.37 | 27% |
| 18Red Rock Casino# | $39.73 | Free | $215.12 | 26% |
| 19Luxor# | $39.68 | $15.00 | $230.06 | 26% |
| 20Excalibur# | $39.68 | $15.00 | $230.06 | 26% |
| 21New York New York# | $39.68 | $15.00 | $230.06 | 26% |
| 22Golden Nugget (Downtown)# | $37.99 | Free | $213.14 | 25% |
| 23Circus Circus# | $35.00 | Free | $209.75 | 23% |
| 24South Point# | $0 | Free | $170.07 | 0% |
| 25Orleans# | $0 | Free | $170.07 | 0% |
🗿 The standard-bearers of shame
Wynn, Encore, Bellagio, Venetian, Palazzo, Caesars Palace, Cosmopolitan, Aria, Mandalay Bay all charge $51.02/night — on a $150 room that's a 34% surcharge before tax, for wifi and a gym you may never touch.
✅ The honor roll — $0 resort fee
South Point, Orleans charge no resort fee and no parking in our dataset. Off-Strip has its trade-offs, but the sticker price is the real price.
Fees and parking are from our dated dataset (retrieved 2026-03-01, also served at /api/vegas/resort-fees) and change frequently — always verify with the hotel before booking. Room tax default is the Strip/Clark County 13.38%. Elite loyalty tiers, comped stays and some points bookings can waive fees and parking.
Jump to a hotel
Compare with your own quote.